This story originally appeared here and is published by Carolina Public Press through a content-sharing agreement with WLOS-TV:

A look at election results for races across the region, with winners marked by the bracket:
Asheville Mayor | |||
| > | Esther Manheimer | 8,341 | 69% |
| John Miall | 3,790 | 31% | |
Asheville City Council | |||
| > | Gwen Wisler | 9,136 | 28% |
| > | Gordon Smith | 8,936 | 28% |
| > | Cecil Bothwell | 8,161 | 25% |
| Mike Lanning | 3,503 | 11% | |
| Jonathan Wainscott | 2,641 | 8% | |
Black Mountain Mayor | |||
| > | Michael Sobol | 911 | 53% |
| Larry Harris | 804 | 47% | |
Black Mountain Alderman | |||
| > | Ryan Stone | 1,223 | 38% |
| > | Carlos Showers | 748 | 23% |
| Tom Gill | 496 | 15% | |
| E.V. Gouge | 419 | 13% | |
| Tim Rayburn | 339 | 11% | |
Woodfin Alderman | |||
| > | Debbie Giezentanner | 348 | 30% |
| > | Jackie Bryson | 331 | 28% |
| > | Don Hensley | 310 | 27% |
| Andrea Boyer | 179 | 15% | |
Weaverville Mayor | |||
| > | Dottie Sherrill | 684 | 64% |
| Gene Knoefel | 392 | 36% | |
Weaverville Commissioner | |||
| > | Doug Jackson | 778 | 40% |
| > | Doug Dearth | 673 | 35% |
| Lou Accornero | 471 | 25% | |
Fletcher Mayor | |||
| > | Bill Moore | 330 | 76% |
| Dennis Justice | 102 | 24% | |
Hendersonville Mayor | |||
| > | Barbara Volk | 1,354 | 59% |
| Ron Stephens | 936 | 41% | |
Hendersonville City Council | |||
| > | Jeff Miller | 1,588 | 38% |
| > | Jerry Smith | 1,207 | 29% |
| Jeff Collis | 759 | 18% | |
| Diane Caldwell | 654 | 16% | |
Laurel Park Town Council | |||
| > | Paul Hansen | 323 | 44% |
| > | Dona Mennella | 314 | 43% |
| Lou Lunardoni | 96 | 13% | |
Mills River Town Council Dist. 2 | |||
| > | Billy Johnston | 116 | 58% |
| James Cantrell | 84 | 42% | |
Canton Alderman | |||
| > | Carole Edwards | 365 | 19% |
| > | Zeb Smathers | 362 | 19% |
| > | Gail Mull | 359 | 18% |
| > | Ralph Hamlett | 316 | 16% |
| Phil Smathers | 284 | 15% | |
| Roy Taylor | 269 | 14% | |
Maggie Valley Alderman | |||
| > | Saralyn Price | 192 | 27% |
| > | Mike Eveland | 172 | 24% |
| Mike Matthews | 131 | 18% | |
| Steve Hurley | 124 | 17% | |
| Billy Case | 96 | 13% | |
Maggie Valley Alderman (Unexpired Term) | |||
| > | Janet Banks | 248 | 70% |
| Charlie Meadows | 97 | 27% | |
| Joe Maniscalco | 10 | 3% | |
Old Fort Mayor | |||
| > | Rick Hensley | 169 | 78% |
| David Rankin | 48 | 22% | |
Old Fort Alderman | |||
| > | Melvin Lytle | 123 | 39% |
| > | Wayne Stafford, Sr. | 119 | 38% |
| Tim Hines | 75 | 24% | |
Marion Mayor | |||
| > | Steve Little | 307 | 72% |
| Terri Dugas | 122 | 28% | |
Marion City Council | |||
| > | Juanita Doggett | 349 | 30% |
| > | A. Everette Clark | 333 | 29% |
| > | Lloyd Cuthbertson | 296 | 26% |
| Tom Fleming | 178 | 15% | |
Brevard City Council | |||
| > | Ann Hollingsworth | 1,045 | 41% |
| > | Mac Morrow | 938 | 37% |
| Kim Provost | 442 | 17% | |
| Lori Swank | 123 | 5% | |
Rosman Board of Aldermen | |||
| > | Roger Petit | 112 | 37% |
| > | Missy Hendricks | 107 | 35% |
| > | Corey Gravely | 51 | 17% |
| Doyle Stubblefield | 35 | 11% | |
Columbus Town Council | |||
| > | Josh Denton | 81 | 33% |
| > | Margaret Metcalf | 67 | 27% |
| > | Ricky McCallister | 61 | 24% |
| Tommy Melton | 40 | 16% | |
Saluda City Commissioner | |||
| > | Mark Oxtoby | 114 | 25% |
| > | Carolyn Ashburn | 108 | 24% |
| Hobart Pace, Jr. | 71 | 15% | |
| Karen Bultman | 66 | 14% | |
| Ellen Rogers | 52 | 11% | |
| George Sweet | 31 | 7% | |
| Johnnie Kinard | 17 | 4% | |
Tryon Mayor | |||
| > | Jim Wright | 274 | 63% |
| J. Alan Peoples | 148 | 34% | |
| Anne Day | 12 | 3% | |
Tryon Town Council | |||
| > | Bill Ingham | 224 | 27% |
| > | Happy McLeod | 212 | 25% |
| William Crowell | 143 | 17% | |
| Wim Woody | 113 | 13% | |
| Billy Moss | 89 | 11% | |
| Doug Arbogast | 58 | 7% | |
Sylva Mayor | |||
| > | Christina Matheson | 162 | 82% |
| Jeremy Edmonds | 36 | 18% | |
Sylva Council Member | |||
| > | Barbara Hamilton | 133 | 37% |
| > | Mary Gelbaugh | 114 | 32% |
| Danny Allen | 110 | 31% | |
Webster Council Member | |||
| > | Tracy Rodes | 53 | 23% |
| > | Danell Moses | 52 | 22% |
| > | Allan Grant | 51 | 22% |
| > | Janice Blanton | 42 | 18% |
| > | B.J. Bryson | 37 | 16% |
| Nick Breedlove | 0 | 0% | |
Chimney Rock Councilman | |||
| > | Bruce Godzik | 29 | 41% |
| > | April Sottile | 26 | 37% |
| Penny Keys | 16 | 23% | |
Ellenboro Alderman | |||
| > | Lee Allen | 60 | 30% |
| > | Mike Rhyne | 58 | 29% |
| > | Bunt Black | 51 | 26% |
| Michael Jennings | 29 | 15% | |
Lake Lure Commissioner | |||
| > | John Moore | 254 | 38% |
| > | Mary Ann Dotson-Silvey | 186 | 28% |
| Stephen Webber | 181 | 27% | |
| Derek Papesh | 50 | 7% | |
Rutherfordton Councilman | |||
| > | Stanley Clements | 373 | 45% |
| > | Terry Cobb | 361 | 43% |
| Gayle Clayton | 103 | 12% | |
Spindale Commissioner | |||
| > | Brett Hooper | 329 | 42% |
| > | Robin Ensley | 204 | 26% |
| Tommy Hardin | 159 | 20% | |
| Ed Searcy | 93 | 12% | |
| Franklin Mayor | |||
| > | Bob Scott | 493 | 73% |
| Sissy Pattillo | 181 | 27% | |
Franklin Alderman | |||
| > | Barbara McRae | 373 | 20% |
| > | Patti Abel | 337 | 18% |
| > | Billy Mashburn | 292 | 16% |
| Angela Moore | 187 | 10% | |
| Thomas Ritter | 164 | 9% | |
| Emmanuel Carrion | 159 | 8% | |
| Mack Brogden | 117 | 6% | |
| Adam Kimsey | 101 | 5% | |
| Marshall Henson | 84 | 4% | |
| W.H. Derrick | 60 | 3% | |
Highlands Mayor | |||
| > | Patrick Taylor | 260 | 60% |
| Brian Stiehler | 174 | 40% | |
Highlands Commissioner | |||
| > | Amy Patterson | 294 | 37% |
| > | Donnie Calloway | 270 | 34% |
| Michael Rogers | 121 | 15% | |
| Gary Drake | 106 | 13% | |

