Before you go …
If you like what you are reading and believe in independent, nonprofit, nonpartisan journalism like ours—journalism the way it should be—please contribute to keep us going. Reporting like this isn’t free to produce and we cannot do this alone. Thank you!
Primary day is Tuesday, May 6, with polls opening at 6:30 a.m. Though turnout is typically low during primaries, there are several races across Western North Carolina where the primary will decide the ultimate winner.
Click through to find Carolina Public Press’s guide to your county’s federal, state and regional-level candidates. And see below for more answers to commonly asked questions about the election across Western North Carolina.
Avery County
Buncombe County
Cherokee County
Clay County
Graham County
Haywood County
Henderson County
Jackson County
Macon County
Madison County
McDowell County
Mitchell County
Polk County
Rutherford County
Swain County
Transylvania County
Watauga County
Yancey County
Have more questions? Here are some answers to some FAQs:
Do I need an ID on Tuesday?
Here’s what the State Board of Elections says:
Beginning in 2016, North Carolina will require voters to show a photo identification (photo ID) when they present to vote in person. This change is a result of the Voter Information Verification Act or “VIVA.” (S.L. 2013-381). Until 2016, most voters will not be required to show any form of identification when they vote.
Where do I vote?
How do I register?
The deadline to register to vote has passed for Primary Day. But it isn’t too late to register for the General Election, which will be held in November. Here’s more from the State Board of Elections:
The deadline to register to vote in this state is 25 days before the day of the election. Forms that are received by the county board of elections office or postmarked by the deadline are accepted as valid applications for the upcoming election. Also, agency and DMV voter registration transactions that are completed by the deadline are accepted as valid for the upcoming election. Applicants will be notified by the county board of elections of their precinct and polling place assignments.
Click here download and print a fillable North Carolina voter registration application. Once completed, the application should be printed, signed and then mailed to the county board of elections in the county where the applicant resides.
In addition to the printable voter registration application accessible on this website, voter registration applications are available at the following locations:
- NC State Board of Elections
- County Boards of Elections
- Public libraries
- Public high schools or college admissions offices.
Further, the National Voter Registration Act of 1993 (NVRA) requires certain agencies in this state to offer voter registration services when at these locations for agency services. These agencies include are:
- North Carolina Department of Motor Vehicles (NC DMV)
- Public Assistance Agencies
- Departments of Social Services (DSS)
- Departments of Public Health (WIC)
- Disability Services Agencies
- Vocational Rehabilitation offices
- Departments of Services for the Blind
- Departments of Services for the Deaf & Hard of Hearing
- Departments of Mental Health Services
- Employment Security Commission (ESC)
How many people are eligible to vote in WNC?
Here are the latest voter statistics, as reported on May 5, 2014, by the N.C. State Board of Elections
County | Democrats | Republicans | Libertarians | Unaffiliated | White | Black | American Indian | Other | Hispanic | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVERY | 1,590 | 7,296 | 34 | 3,180 | 11,705 | 102 | 29 | 264 | 66 | 5,635 | 6,380 | 12,100 |
BUNCOMBE | 75,417 | 47,267 | 889 | 60,509 | 162,959 | 11,039 | 382 | 9,702 | 2,009 | 83,268 | 97,979 | 184,082 |
CHEROKEE | 6,677 | 8,856 | 71 | 6,019 | 20,936 | 224 | 124 | 339 | 113 | 10,121 | 11,439 | 21,623 |
CLAY | 2,500 | 3,391 | 30 | 2,930 | 8,642 | 41 | 17 | 151 | 39 | 4,181 | 4,648 | 8,851 |
GRAHAM | 2,309 | 2,820 | 13 | 1,479 | 6,188 | 2 | 308 | 123 | 43 | 3,173 | 3,395 | 6,621 |
HAYWOOD | 18,537 | 12,187 | 126 | 11,175 | 40,822 | 423 | 102 | 678 | 247 | 19,337 | 22,454 | 42,025 |
HENDERSON | 18,196 | 30,563 | 293 | 28,433 | 72,152 | 2,255 | 140 | 2,938 | 1,214 | 35,283 | 41,618 | 77,485 |
JACKSON | 10,690 | 6,621 | 98 | 8,954 | 22,493 | 476 | 1,566 | 1,828 | 239 | 11,655 | 13,457 | 26,363 |
MACON | 7,569 | 9,846 | 72 | 7,490 | 24,164 | 167 | 48 | 598 | 159 | 11,481 | 13,298 | 24,977 |
MADISON | 7,177 | 4,255 | 64 | 4,772 | 15,641 | 124 | 22 | 481 | 57 | 7,742 | 8,172 | 16,268 |
MCDOWELL | 9,679 | 10,132 | 82 | 8,386 | 26,903 | 864 | 24 | 488 | 211 | 13,259 | 15,020 | 28,279 |
MITCHELL | 1,254 | 7,280 | 18 | 3,063 | 11,408 | 25 | 15 | 167 | 62 | 5,432 | 6,135 | 11,615 |
POLK | 4,756 | 5,368 | 57 | 5,159 | 14,235 | 737 | 10 | 358 | 148 | 6,975 | 8,287 | 15,340 |
SWAIN | 4,424 | 2,650 | 25 | 3,359 | 8,283 | 105 | 1,855 | 215 | 43 | 4,922 | 5,516 | 10,458 |
TRANSYLVANIA | 7,337 | 8,206 | 90 | 8,557 | 22,623 | 894 | 48 | 625 | 143 | 11,164 | 12,732 | 24,190 |
WATAUGA | 12,204 | 14,369 | 400 | 16,658 | 40,981 | 794 | 63 | 1,793 | 562 | 20,853 | 22,514 | 43,631 |
YANCEY | 5,890 | 5,044 | 31 | 3,200 | 13,830 | 91 | 18 | 226 | 52 | 6,659 | 7,397 | 14,165 |
STATE TOTAL | 2,755,000 | 1,995,870 | 23,541 | 1,742,045 | 4,621,048 | 1,463,556 | 53,353 | 378,499 | 120,129 | 2,939,205 | 3,498,626 | 6,516,456 |
Learn more
For more from Election 2014 reporting from Carolina Public Press, find our special report section here.