Before you go …
If you like what you are reading and believe in independent, nonprofit, nonpartisan journalism like ours—journalism the way it should be—please contribute to keep us going. Reporting like this isn’t free to produce and we cannot do this alone. Thank you!
Following the February coal-ash spill in North Carolina’s Dan River, lawmakers said getting coal-ash legislation in place was a top priority of the General Assembly’s short session.
But work to finalize any effort to regulate or clean up coal ash across the state was met with political debates — and even the prediction of the measure’s eventual death.
Last week, however, a compromise was reached, with conferees signing off on the bill last Tuesday afternoon. It was heard in the House Rules Committee the following morning. The committee sent the bill on to the House floor where, after about a half-hour debate, it was approved 84 to 13. The bill won by a larger margin in the Senate and, after passing 38 to 2, was sent to Gov. Pat McCrory.
Here is how the state’s House and Senate voted on the Coal Ash Management Act of 2014, sponsored by Sen. Tom Apodaca, R- Henderson.
Details from the N.C. General Assembly:
NC House vote
Approved: 84-13
Democrat | Republican | |
Ayes: | Representative(s): Alexander; Bell, L.; Brandon; Carney; Cotham; Earle; Floyd; Goodman; Graham, C.; Graham, G.; Hamilton; Jackson; Lucas; Moore, R.; Pierce; Queen; Reives; Waddell; Wilkins; Wray | Representative(s): Arp; Avila; Bell, J.; Blust; Boles; Brawley, R.; Brawley, W.; Brody; Brown, B.; Brown, R.; Bumgardner; Burr; Catlin; Cleveland; Conrad; Daughtry; Davis; Dixon; Dollar; Elmore; Faircloth; Ford; Hager; Hardister; Hastings; Holloway; Horn; Howard; Hurley; Iler; Johnson; Jones; Jordan; Lambeth; Lewis; Malone; Martin, S; McElraft; McGrady; McNeill; Millis; Moffitt; Moore, T.; Murry; Pittman; Presnell; Ramsey; Ross, S.; Saine; Setzer; Shepard; Speciale; Stam; Starnes; Stevens; Stone; Szoka; Tillis (SPEAKER); Torbett; Turner; Warren, H.; Wells; Whitmire; Younts |
Noes: | Representative(s): Adams; Baskerville; Brisson; Cunningham; Fisher; Hall, D.; Harrison; Insko; Luebke; Martin, G; Meyer; Michaux; Terry | Representative(s): None |
Not Voting: | Representative(s): None | Representative(s): Collins |
Exc. Absence: | Representative(s): Farmer-Butterfield; Gill; Glazier; Hall, L.; Hanes; Holley; Mobley; Richardson; Tine | Representative(s): Blackwell; Bryan; Dobson; Hollo; Jeter; Langdon; Riddell; Samuelson; Schaffer; Steinburg |
Exc. Vote: | Representative(s): Tolson | Representative(s): West |
NC Senate vote
Approved: 38-2
Democrat | Republican | |
Ayes: | Senator(s): Clark; Davis, D.; McKissick; McLaurin; Parmon; Stein; Walters; Woodard | Senator(s): Allran; Apodaca; Barefoot; Barringer; Berger; Bingham; Brock; Brown; Daniel; Gunn; Harrington; Hartsell; Hise; Hunt; Jackson; Krawiec; Lee; Meredith; Newton; Pate; Rabin; Rabon; Randleman; Rucho; Sanderson; Soucek; Tarte; Tillman; Tucker; Wade |
Noes: | Senator(s): Foushee; Van Duyn | Senator(s): None |
Exc. Absence: | Senator(s): Blue; Bryant; Ford; Graham; J. Jackson; Jenkins; Robinson | Senator(s): Cook; Curtis; Davis, J. |
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.